STAMP OUT SPAM
If you are a business owner, chances are that you are spending countless hours sorting out valid email from spam. If you host your site with a major ISP such as AOL, Earth link or ATT, more than likely they will have a "spamcatcher" with their standard offering. However, this is only the tip of the iceberg. The intelligence built in into most of these spamcatchers is extremely limited, and if you report spam to the major ISPs, chances are that they will not get to it for days, if not months. Further, most ISPs will only look at spam that originates within their network. Otherwise, you are on your own. This means that you have to play detective: You need to trace an email message then you need to interpret email headers so that you can then report the culprit to the right ISP. A brief look at the sources of spam as you can imagine, reveal that they come from all over the world. The culprits typically send spam using your email address, or your under your domain name.
Assuming that you have traced the email message, and interpreted correctly, you need to forward the message to the originating ISP. There are tutorials on how to complaint about spam, while others have recommended that you word your complaint in such a way that it does not get you in legal trouble. Refer to suggested letter: If you are like us, you will probably want to use tools or services to help you fight spam. One we are currently trying SpamCop's spam reporting service
The Forum for Responsible and Ethical E-mail http://www.spamfree.org/
SPAM fighting tools: SpamCop's spam reporting service will help you report spam quickly and accurately.
Reporting Cybercrime: Click here
Frequently Asked Questions:
Latest Developments:
Internet
Providers Sue Hundreds for Spam
(AP) - Some of the nation's largest Internet providers, in an unusual joint
effort, said Wednesday they filed six lawsuits against hundreds of people who
were accused of sending millions of unwanted e-mails in violation of the new
U.S. law against "spam." The legal actions by Microsoft Corp.,
America Online Inc., Earthlink Inc. and Yahoo! Inc., represent the first major
industry actions under the "can spam" legislation that went into
effect Jan. 1. The lawsuits, filed in federal courts in California, Georgia,
Virginia and Washington state, were announced at a news conference. More...
Send suggestions to FightSpam@atwebo.com
Complaints to Earthlink: abuse@abuse.earthlink.net Good luck if you ever get a response!
Complaints to AOL: Good luck if you ever get a response!
If you include any of the following keywords in the subject line of your issue, your email will be auto-forwarded to the appropriate mailbox. These keywords are not case-sensitive.
Keywords: massmail, spam, uce, ube, unsolicited, junk, email, e-mail - Send your issue to "tosemail1@aol.com".
Keywords: usenet, newsgroup - Send your issue to "tosusenet@aol.com".
Keywords: security, harassment - Send your issue to "tosgeneral@aol.com".
Keyword: web - Sends your issue to "tosweb@aol.com".
Keyword: IRC - Sends your issue to "tosirc@aol.com".
| Source ISP | IP |
| abuse#auna.es@devnull.spamcop.net | 62.57.144.94 |
| abuse#exodus.net@devnull.spamcop.net | 64.85.77.86 |
| abuse#kornet.net@devnull.spamcop.net | 61.74.96.251 |
| abuse#kornet.net@devnull.spamcop.net | 221.155.223.173 |
| abuse#kornet.net@devnull.spamcop.net | 211.219.142.202 |
| abuse#kornet.net@devnull.spamcop.net | 61.85.104.139 |
| abuse#public.zz.ha.cn@devnull.spamcop.net | 219.155.64.130 |
| abuse#webhostplus.com@devnull.spamcop.net | 209.216.97.65 |
| abuse.backbone@telefonica-data.com | 80.28.181.33 |
| abuse.backbone@telefonica-data.com | 80.33.90.229 |
| abuse@012.net.il | 80.178.42.217 |
| abuse@123.net | 66.103.239.43 |
| abuse@3wcorp.com | 209.216.97.65 |
| abuse@ameritech.net | 68.248.18.244 |
| abuse@ameritech.net | 68.248.24.40 |
| abuse@ameritech.net | 68.77.184.250 |
| abuse@ameritech.net | 67.38.28.101 |
| abuse@ameritech.net | 68.79.26.207 |
| abuse@aol.com | 172.176.148.39 |
| abuse@att.net | 12.214.13.247 |
| abuse@bell.ca | 206.47.104.87 |
| abuse@bellnexxia.net | 64.231.158.48 |
| abuse@blueyonder.co.uk | 82.43.50.182 |
| abuse@cablecom.ch | 217.162.206.197 |
| abuse@cais.com | 205.252.97.14 |
| abuse@charter.net | 68.115.74.225 |
| abuse@charter.net | 24.196.166.168 |
| abuse@charter.net | 68.113.104.207 |
| abuse@charter.net | 24.213.33.4 |
| abuse@charter.net | 68.115.74.225 |
| abuse@charter.net | 24.151.81.123 |
| abuse@chello.at | 62.178.84.49 |
| abuse@chinanet.cn.net | 219.155.64.130 |
| abuse@club-internet.fr | 195.36.210.202 |
| abuse@cms.hkcable.com | 218.252.131.29 |
| abuse@cms.hkcable.com | 61.10.152.189 |
| abuse@cnc-noc.net | 219.155.64.130 |
| abuse@cogentco.com | 209.216.97.65 |
| abuse@comcast.net | 24.15.47.9 |
| abuse@comcast.net | 67.161.201.49 |
| abuse@comcast.net | 67.168.0.192 |
| abuse@comcast.net | 68.81.42.82 |
| abuse@comcast.net | 66.177.98.117 |
| abuse@comcast.net | 68.81.156.142 |
| abuse@comcast.net | 68.37.117.56 |
| abuse@comcast.net | 24.11.193.138 |
| abuse@comcast.net | 24.11.193.138 |
| abuse@comcast.net | 67.170.61.173 |
| abuse@comcast.net | 24.128.45.116 |
| abuse@comcast.net | 24.34.102.43 |
| abuse@comcast.net | 68.58.76.150 |
| abuse@comcast.net | 68.58.164.2 |
| abuse@comcast.net | 69.140.108.95 |
| abuse@comcast.net | 24.2.251.176 |
| abuse@comcast.net | 24.16.181.159 |
| abuse@comcast.net | 66.229.95.230 |
| abuse@comcast.net | 24.6.16.111 |
| abuse@comcast.net | 68.81.128.99 |
| abuse@comcast.net | 68.38.187.19 |
| abuse@comcast.net | 24.9.74.73 |
| abuse@comcast.net | 66.229.146.108 |
| abuse@comcast.net | 24.12.100.237 |
| abuse@comcast.net | 67.165.71.254 |
| abuse@cv.net | 68.196.121.83 |
| abuse@datapeer.com | 209.216.97.65 |
| abuse@dialtone.com | 64.239.122.33 |
| abuse@embratel.net.br | 200.179.208.19 |
| abuse@genuity.com | 4.4.212.56 |
| abuse@genuity.com | 4.10.105.153 |
| abuse@genuity.com | 4.4.99.112 |
| abuse@genuity.com | 4.4.57.197 |
| abuse@inter.net.il | 213.8.20.203 |
| abuse@internet-zahav.net | 213.8.20.203 |
| abuse@islandssimi.is | 213.213.137.199 |
| abuse@knology.net | 69.73.18.68 |
| abuse@mci.com | 199.171.54.245 |
| abuse@noos.fr | 81.64.171.212 |
| abuse@noos.fr | 195.132.242.9 |
| abuse@noos.net | 81.64.171.212 |
| abuse@noos.net | 195.132.242.9 |
| abuse@ntlworld.com | 62.252.240.223 |
| abuse@oc3networks.com | 66.63.164.188 |
| abuse@ono.com | 62.43.29.243 |
| abuse@ono.com | 81.202.25.141 |
| abuse@pacbell.net | 209.79.207.93 |
| abuse@pacbell.net | 63.201.52.244 |
| abuse@pacbell.net | 68.124.31.231 |
| abuse@pacbell.net | 68.126.81.176 |
| abuse@pacbell.net | 68.122.8.155 |
| abuse@pacbell.net | 66.127.79.49 |
| abuse@pacbell.net | 69.104.141.112 |
| abuse@pacbell.net | 67.125.170.66 |
| abuse@paetec.com | 66.153.11.203 |
| abuse@pccwbtn.com | 205.252.97.14 |
| abuse@post.tele.dk | 80.161.45.195 |
| abuse@post.tele.dk | 195.215.121.9 |
| abuse@pro-futuro.com | 62.233.228.136 |
| abuse@proxad.net | 81.57.236.37 |
| abuse@proxad.net | 82.224.7.145 |
| abuse@rogers.com | 24.103.158.122 |
| abuse@rogers.com | 67.60.116.174 |
| abuse@rr.com | 24.161.26.133 |
| abuse@rr.com | 69.132.118.223 |
| abuse@rr.com | 66.66.103.225 |
| abuse@rr.com | 67.9.152.208 |
| abuse@rr.com | 24.195.72.175 |
| abuse@rr.com | 66.24.44.91 |
| abuse@savvis.net | 64.240.48.171 |
| abuse@sbcglobal.net | 68.248.18.244 |
| abuse@sbcglobal.net | 68.248.24.40 |
| abuse@sbcglobal.net | 68.77.184.250 |
| abuse@sbcglobal.net | 67.38.28.101 |
| abuse@sbcglobal.net | 68.79.26.207 |
| abuse@seed.net.tw | 211.74.113.161 |
| abuse@snet.net | 69.37.3.31 |
| abuse@so-net.com.hk | 203.176.134.162 |
| abuse@starhub.com | 202.156.10.89 |
| abuse@superonline.com | 217.131.202.209 |
| abuse@swbell.net | 68.93.143.91 |
| abuse@swbell.net | 66.143.159.118 |
| abuse@swbell.net | 67.64.204.109 |
| abuse@swbell.net | 66.142.148.198 |
| abuse@swbell.net | 68.92.118.133 |
| abuse@tds.net | 69.21.24.137 |
| abuse@telefonica-data.com | 80.28.181.33 |
| abuse@telekom.gov.tr | 81.212.187.143 |
| abuse@telekomunikacja.pl | 80.54.129.176 |
| abuse@telemar.net.br | 200.217.41.74 |
| abuse@telemar.net.br | 200.216.39.253 |
| abuse@telemar.net.br | 200.165.32.33 |
| abuse@telemar.net.br | 200.222.0.184 |
| abuse@telia.com | 81.227.97.200 |
| abuse@telia.com | 213.66.166.135 |
| abuse@telia.com | 213.67.6.139 |
| abuse@thrunet.com | 210.221.122.101 |
| abuse@thrunet.com | 61.254.118.173 |
| abuse@thrunet.com | 210.218.152.136 |
| abuse@t-ipnet.de | 217.227.93.2 |
| abuse@t-ipnet.de | 62.225.226.74 |
| abuse@t-ipnet.de | 80.142.251.245 |
| abuse@tiscali.dk | 213.214.194.102 |
| abuse@tiscali.fr | 83.152.59.231 |
| abuse@tpnet.pl | 80.54.129.176 |
| abuse@ttnet.net.tr | 81.212.187.143 |
| abuse@ttnet.net.tr | 195.175.116.66 |
| abuse@verizon.net | 138.88.148.62 |
| abuse@verizon.net | 4.64.158.190 |
| abuse@verizon.net | 162.84.113.20 |
| abuse@verizon.net | 141.152.40.175 |
| abuse@videotron.ca | 69.70.145.127 |
| abuse@wanadoo.fr | 193.250.114.235 |
| abuse@webspeed.dk | 195.215.121.9 |
| abuse@yipes.com | 209.41.115.89 |
| abuse@yipes.com | 209.41.113.148 |
| abuse-nonverbose@qwest.net | 63.231.150.209 |
| abuse-nonverbose@qwest.net | 65.149.40.80 |
| antispam@dcb.hz.zj.cn | 218.71.255.90 |
| anti-spam@mail.tzptt.zj.cn | 218.71.255.90 |
| araposo@telesp.com.br | 200.100.58.247 |
| araposo@telesp.com.br | 200.168.71.177 |
| araposo@telesp.com.br | 200.158.144.95 |
| arif.oktay@telekom.gov.tr | 81.212.187.143 |
| asli.cakir@telekom.gov.tr | 81.212.187.143 |
| bt@admin.spamcop.net | 81.128.232.27 |
| chainess@t-online.fr | 195.36.210.202 |
| ctsummary@special.abuse.net | 218.22.79.10 |
| ctsummary@special.abuse.net | 219.129.20.249 |
| ctsummary@special.abuse.net | 219.129.20.249 |
| ctsummary@special.abuse.net | 219.129.20.249 |
| david.amiot@t-online.fr | 195.36.210.202 |
| internet.abuse@sjrb.ca | 24.78.122.149 |
| internet.abuse@sjrb.ca | 24.83.46.33 |
| ipadm@gddc.com.cn | 219.129.20.249 |
| ipadm@gddc.com.cn | 219.129.20.249 |
| ipadm@gddc.com.cn | 219.129.20.249 |
| ip-admin@mail.online.sh.cn | 61.173.42.239 |
| jcmg@coatepec.uaemex.mx | 148.215.125.47 |
| laksirip@sltnet.lk | 203.94.77.190 |
| lir-mnt@cablecom.ch | 80.83.45.246 |
| lokman.alagoz@telekom.gov.tr | 81.212.187.143 |
| mail-abuse@nic.br | 200.100.58.247 |
| mail-abuse@nic.br | 200.181.170.114 |
| mail-abuse@nic.br | 200.217.41.74 |
| mail-abuse@nic.br | 200.180.121.46 |
| mail-abuse@nic.br | 200.216.39.253 |
| mail-abuse@nic.br | 200.168.71.177 |
| mail-abuse@nic.br | 200.165.32.33 |
| mail-abuse@nic.br | 200.179.208.19 |
| mail-abuse@nic.br | 200.222.0.184 |
| mail-abuse@nic.br | 200.158.144.95 |
| mailadmin@terra.cl | 200.89.40.105 |
| master@dcb.hz.zj.cn | 218.71.255.90 |
| mong@swiftel.com.au | 218.214.43.97 |
| nazan.oztekin@telekom.gov.tr | 81.212.187.143 |
| nemesys@telefonica.es | 80.33.90.229 |
| net-abuse@odn.ad.jp | 211.121.85.237 |
| netadmin@noc.brasiltelecom.net.br | 200.181.170.114 |
| netadmin@noc.brasiltelecom.net.br | 200.180.121.46 |
| noc@chello.at | 62.178.84.49 |
| nospam@hanaro.com | 218.238.184.44 |
| oksung@oksung.com | 61.97.116.83 |
| olivier.tailfer@t-online.fr | 195.36.210.202 |
| pabni@tdk.dk | 195.215.121.9 |
| post@oksung.com | 61.97.116.83 |
| postmaster@123.net | 66.103.239.43 |
| postmaster@bizmailsrvcs.net | 4.64.158.190 |
| postmaster@gnilink.net | 138.88.148.62 |
| postmaster@hanaro.com | 218.238.184.44 |
| postmaster@islandssimi.is | 213.213.137.199 |
| postmaster@knology.net | 69.73.18.68 |
| postmaster@oc3networks.com | 66.63.164.188 |
| postmaster@rice.edu | 128.42.59.172 |
| postmaster@telefonica.es | 80.33.90.229 |
| postmaster@telekom.gov.tr | 81.212.187.143 |
| postmaster@telekomunikacja.pl | 80.54.129.176 |
| postmaster@telemar.net.br | 200.217.41.74 |
| postmaster@telemar.net.br | 200.216.39.253 |
| postmaster@telemar.net.br | 200.165.32.33 |
| postmaster@telemar.net.br | 200.222.0.184 |
| postmaster@ubc.ca | 142.103.52.3 |
| postmaster@webhostplus.com | 209.216.97.65 |
| postmaster@webspeed.dk | 195.215.121.9 |
| postmaster@zj.cn | 218.71.255.90 |
| security@ubc.ca | 142.103.52.3 |
| seguridad.backbone@telefonica-data.com | 80.28.181.33 |
| seguridad.backbone@telefonica-data.com | 80.33.90.229 |
| spam@ms1.hinet.net | 61.223.240.232 |
| spam@ms1.hinet.net | 218.162.111.238 |
| spambr@admin.spamcop.net | 200.100.58.247 |
| spambr@admin.spamcop.net | 200.181.170.114 |
| spambr@admin.spamcop.net | 200.217.41.74 |
| spambr@admin.spamcop.net | 200.180.121.46 |
| spambr@admin.spamcop.net | 200.216.39.253 |
| spambr@admin.spamcop.net | 200.168.71.177 |
| spambr@admin.spamcop.net | 200.165.32.33 |
| spambr@admin.spamcop.net | 200.179.208.19 |
| spambr@admin.spamcop.net | 200.222.0.184 |
| spambr@admin.spamcop.net | 200.158.144.95 |
| spamcop@adelphia.net | 68.69.160.193 |
| spamcop@adelphia.net | 68.67.147.229 |
| spamcop@adelphia.net | 69.160.82.112 |
| spamcop@adelphia.net | 68.235.220.196 |
| spamcop@adelphia.net | 69.160.63.88 |
| spamcop@adelphia.net | 69.160.63.88 |
| spamcop@adelphia.net | 68.66.226.180 |
| spamcop@adelphia.net | 68.67.123.244 |
| spamcop@adelphia.net | 68.67.143.53 |
| spamrelay@certcc.or.kr | 61.74.96.251 |
| spamrelay@certcc.or.kr | 210.221.122.101 |
| spamrelay@certcc.or.kr | 218.238.184.44 |
| spamrelay@certcc.or.kr | 61.254.118.173 |
| spamrelay@certcc.or.kr | 210.218.152.136 |
| spamrelay@certcc.or.kr | 221.155.223.173 |
| spamrelay@certcc.or.kr | 211.219.142.202 |
| spamrelay@certcc.or.kr | 61.85.104.139 |
| suporte@noc.brasiltelecom.net.br | 200.181.170.114 |
| suporte@noc.brasiltelecom.net.br | 200.180.121.46 |
| support#kornet.net@devnull.spamcop.net | 61.74.96.251 |
| support#kornet.net@devnull.spamcop.net | 221.155.223.173 |
| support#kornet.net@devnull.spamcop.net | 211.219.142.202 |
| support#kornet.net@devnull.spamcop.net | 61.85.104.139 |
| swapnilshah@gtllimited.com | 202.140.137.131 |
| vox@t-online.fr | 195.36.210.202 |
| wang#mail.hf.ah.cninfo.net@devnull.spamcop.net | 218.22.79.10 |
| webmaster@telekomunikacja.pl | 80.54.129.176 |
| zela.unsal@telekom.gov.tr | 81.212.187.143 |
How to interpret Email Headers: http://support.earthlink.net/support/TUTORIALS/email/mbx_interpret_headers.jsp
Tracing an email message: http://samspade.org/t
Suggested Letter to responsible ISP: (the Without Prejudice preamble below is to avoid legal issues)
"Without prejudice I submit to you this unsolicited commercial e-mail is from your user. UCE is unappreciated because it costs my provider and ultimately myself, money to process just like an unsolicited FAX. Please look into it and let me know if you need anything else"
Where to Complain About Frauds & Scams: http://www.elsop.com/wrc/complain.htm
How to Complain to Providers about Spam: http://spam.abuse.net/userhelp/howtocomplain.shtml